Whats in the box
- Canon EOS R5 C Mirrorless Cinema Camera
- Canon LP-E6NH Lithium-Ion Battery (7.2V, 2130mAh)
- Canon LC-E6 Charger for LP-E6 Battery Pack
- Canon IFC-100U Interface Cable (39.4")
- Cable Protector
- SS-1200 Shoulder Strap
- Canon R-F-5 Camera Cover
- Import Model, 30 Day Labor 1 Yr Parts Warranty by Seller
- Canon RF 100mm f/2.8 L Macro IS USM Lens
- Canon ET-73C Lens Hood for RF 100mm f/2.8L Macro IS USM Lens
- Canon E-67 II 67mm Lens Cap
- Canon Lens Dust Cap RF
- Lens Pouch
- Import Model, 30 Day Labor 1 Yr Parts Warranty by Seller
Overview
- BRAND NEW IN STOCK & READY TO SHIP!!!
- Two Cameras in One Body: Photo + Cinema
- 45MP Stills, Full-Frame 8K CMOS Sensor
- Photo/Video Switch Changes Settings Menu
- JPEG/C-RAW, 12-Bit Cinema RAW Light
- Dual Pixel CMOS AF with Eye Detection
- CFexpress Type-B and SD UHS-II Slots
- Dual-Slot Record, Unlimited Record Time
- Timecode DIN Port, Multi-Function Shoe
- 4-Channel Audio Record with XLR Adapter
- 13 Reassignable Buttons
- Import Model, 30 Day Labor 1Yr Parts Warranty by Seller
For all the wedding videographers, drone camera operators, and multimedia journalists who have professional photo still and cinema video production needs, get ready for a new type of shooting experience with the EOS R5 C Mirrorless Cinema Camera from Canon. With a simple switch, the R5 C is a full featured still photo camera with all the settings of the R5 EOS mirrorless camera. When switched in the other direction, it becomes a full-frame 8K60 Cinema EOS camera that internally records 12-bit Cinema RAW Light footage. There's no more need to carry a second camera with you to your production when stills and video are available within a single compact design.
The R5 C enhances a number of features in comparison to its siblings the R5 and C70, including 4K120 recording, HDMI RAW output, Canon Log 3 HLG/PQ support, unlimited recording time, a timecode port, Dual Pixel CMOS AF with eye detection, an active cooling system, a high-power LP-E6NH battery, 13 reassignable buttons, and a multi-function shoe for XLR adapters. The camera also retains the reliable features of those cameras such as Wi-Fi/Bluetooth, footage compatibility with DaVinci Resolve and Canon apps, an electronic RF mount, CFexpress/SD card slots, a similar button layout, and more. The EOS R5 C is also moisture and dustproof to the same level as its cinema cousin, the EOS C70. And all this is packed into a tiny 1.7 lb body that is just asking to become your go-to drone camera.
Common Features & Technology as the EOS R5
- Focus and speed are paramount in the EOS R5 C camera, providing impressive still-image continuous capture at speeds of up to 20 fps
- Dual Pixel CMOS AF II capability, to track split second movements of even the most elusive subjects
- With 1053 Automatic AF zones, it is easy to photograph people with the use of Eye, Face, and Head Detection AF, or intuitively track the whole body, face, or eyes of cats, dogs, or birds with Animal Detection AF
- For those with the need for speed, Canon has also included still-image vehicle subject detection to assist with accurate tracking of cars and motorcycles
- Connectivity like 5 and 2.4GHz Wi-Fi and Bluetooth is also included for the transfer of still images
- Video Control for the Dedicated Video Professional
- Ergonomic EOS Design
- CMOS Sensor and DIGIC X Processor
- 8K60 RAW Recording
- Different File Formats and Simultaneous Recording
- Internal Cooling Fan Enables Nonstop 8K60 Recording
- Expanded Interface for Professional Needs
- Multi-Function Shoe for Audio Recording
- Multiple Power Options
- 13 Full-Featured Assignable Buttons
- 4K and 2K Oversampling
- Up to 4K120 Slow and Fast Motion Recording Mode in 4:2:2 10-Bit
- Simultaneous Audio Recording Enabled with HFR
- Canon Log 3 Expands Expressive Possibilities
- Enhanced Image Stabilization
- Canon VR with RF5.2mm F2.8 L Dual Fisheye Lens Support and Workflow
Engineered specifically for full-frame EOS R-series cameras, the RF 100mm f/2.8 L Macro IS USM Lens from Canon combines a medium-telephoto field of view with a sleek design and close-focusing performance. Designed for close-up imagery, this autofocus lens is an ideal choice for portraits and macro subjects. Featuring a fixed 100mm focal length, a bright f/2.8 maximum aperture, fast, highly-precise autofocus, and a spherical aberration control ring, this lens elevates the look of portraits and macro shots and gives you the ability to create dreamlike and romantic images with a soft focus look. Its close focus design enables working with subject matter as close as 10.2" away, and a Super Spectra coating minimizes ghosting and flare when working in strong lighting conditions. The lens also features optical image stabilization, along with Hybrid IS, to suppress up to five stops of camera shake for cleaner, steadier shooting, and imagemakers can expect to see stunning results that enhance their creative and artistic vision.
Medium telephoto macro lens with a maximum magnification of 1.4x
High image quality and bright f/2.8 aperture
Optical Image Stabilizer with up to 5 stops of shake correction
Up to 8 stops of shake correction with coordinated Optical Image Stabilizer and In-Body Image Stabilizer
Hybrid IS system compensates for angular and shift camera shake during macro shooting
Super Spectra coating to minimize ghosting and flare when working in strong lighting conditions
Spherical Aberration Control Ring allows for adjustments to shape and character of foreground and background bokeh
High speed, smooth, and quiet auto focus with Dual Nano USM
Control ring for direct setting changes
Sealed against dust and moisture for working in inclement environmental conditions
Optional rotating tripod collar is available and benefits working with the lens atop a tripod or monopod
Product Specs
Imaging
Lens Mount | Canon RF |
Lens Communication | Yes, with Autofocus Support |
Sensor Resolution | Actual: 47.1 Megapixel Effective: 45 Megapixel (8192 x 5464) |
Sensor Type | 36 x 24 mm (Full-Frame) CMOS |
Crop Factor | 1.6x |
Pixel Pitch | 5.5 µm |
Image Stabilization | Digital |
Built-In ND Filter | None |
Internal Filter Holder | No |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds Electronic Front Curtain Shutter 1/8000 to 30 Seconds Electronic Shutter 1/8000 to 0.5 Seconds |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 100 to 51,200 in Manual Mode (Extended: 50 to 102,400) 100 to 12,800 in Auto Mode (Extended: 100 to 51,200) Video 100 to 51,200 (Extended: 50 to 102,400) |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | 0 to 0K Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Tungsten |
Continuous Shooting | Mechanical Shutter Up to 12 fps at 45 MP for up to 180 Frames (Raw) / 350 Frames (JPEG) Electronic Shutter Up to 20 fps at 45 MP for up to 83 Frames (Raw) / 170 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Internal Video Capture
Raw Recording | Raw, Cinema RAW Light 8192 x 5464 at 23.98/24.00/25/29.97/50/59.94 fps [1030 to 2570 Mb/s] 5952 x 3140 at 23.98/24.00/29.97/50/59.94 fps [544 to 1360 Mb/s] 2976 x 1570 at 23.98/24.00/25/29.97/50/59.94 fps [138 to 344 Mb/s] |
Recording Modes | Raw 12-Bit DCI 8K (8192 x 4320) at 23.98p/24.00p/25p/29.97p [2600 Mb/s] AVC-Intra/AVC-LongG/XF-AVC 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p/59.94p/100p/119.88p [160 to 810 Mb/s] UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p/100p/119.88p [160 to 810 Mb/s] Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p [50 to 310 Mb/s] HD (1280 x 720) at 50p/59.94p [8 to 12 Mb/s] AVC-LongG/MP4 4:2:2 10-Bit DCI 8K (8192 x 4320) at 23.98p/24.00p/25p/29.97p [400 to 540 Mb/s] UHD 8K (7680 x 4320) at 23.98p/25p/29.97p [400 to 540 Mb/s] DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p [100 to 225 Mb/s] UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p/119.88p [100 to 225 Mb/s] DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [35 to 50 Mb/s] Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p [35 to 50 Mb/s] HD (1280 x 720) at 50p/59.94p [8 to 12 Mb/s] AVC-LongG/MP4 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.98PsF/24.00p/25p/29.97p/50p/59.94p/119.88p [100 to 225 Mb/s] UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [100 to 225 Mb/s] DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [35 to 50 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/29.97p/50p/59.94p [35 to 50 Mb/s] HD (1280 x 720) at 50p/59.94p [8 to 12 Mb/s] |
Sensor Crop Modes | Super35 / APS-C 5952 x 3184 4096 x 2160 3840 x 2160 Super16 2976 x 1570 |
Sensor Crop While Recording | 5K (5088 x 3392) in 1.6:1 When Recording in Raw 2K (2400 x 1600) in 1.6:1 When Recording in Raw |
Gamma Curve | Canon Log 3, HDR-HLG, HDR-PQ, Rec2020, Rec709 |
Recording Limit | Unlimited |
Video System | NTSC/PAL |
External Video Capture
External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) up to 59.94p UHD 4K (3840 x 2160) up to 59.94p |
IP Streaming | None |
Still Image Capture
Image Sizes | 3:2 JPEG / Raw 8192 x 5464 5088 x 3392 3:2 JPEG / Raw 8192 x 5464 5808 x 3872 4176 x 2784 2400 x 1600 4:3 JPEG / Raw 7280 x 5464 5152 x 3872 3715 x 2784 2112 x 1600 16:9 JPEG / Raw 8192 x 4608 5808 x 3264 4176 x 2344 2400 x 1344 1:1 JPEG / Raw 5456 x 5456 3872 x 3872 2784 x 2784 1600 x 1600 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | C-RAW, HEIF, JPEG, Raw |
Bit Depth | 14-Bit |
Interface
Media/Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Mic/Line Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output |
Power I/O | 1 x USB Type-C (9 VDC at 3 A) Input |
Other I/O | 1 x USB Type-C (USB 3.2 / 3.1 Gen 2) (Shared with Power Input) |
Wireless | Bluetooth Control 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), Wi-Fi (802.11b/g), Wi-Fi Video Output, Control |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.2" |
Resolution | 2,100,000 Dot |
Display Type | Free-Angle Tilting Touchscreen LCD |
Viewfinder
Type | Built-In Electronic (OLED) |
Size | 0.5" |
Resolution | 5,790,000 Dot |
Eye Point | 23 mm |
Coverage | 100% |
Magnification | Approx. 0.76x |
Diopter Adjustment | -4 to +2 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 1053 |
Autofocus Sensitivity | -6 to +20 EV |
Built-In Flash | No |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
General
Battery Type | Canon LP-E6N |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Intelligent Hot Shoe |
Dimensions (W x H x D) | 5.6 x 4 x 4.4" / 142.2 x 101.6 x 111.8 mm |
Weight | 1.5 lb / 680 g (Body Only) 1.7 lb / 770 g (With Battery, Recording Media) |
Packaging Info
Package Weight | 3.205 lb |
Box Dimensions (LxWxH) | 9.7 x 7.8 x 7.5" |