Whats in the box
- FUJIFILM X-T5 Mirrorless Camera (Silver)
- NP-W235S Lithium-Ion Battery
- AC-5VJ AC Power Adapter
- USB Cable
- Headphone Adapter
- Shoulder Strap
- Body Cap
- Hot Shoe Cover
- Sync Terminal Cover
- Import Model, 30 Day Labor 1 Yr Parts Warranty by Seller
Overview
- BRAND NEW IN STOCK & READY TO SHIP!!!
- 40MP APS-C X-Trans CMOS 5 HR BSI Sensor
- 4K 60p, 6.2K 30p 4:2:2 10-Bit Video
- 7-Stop In-Body Image Stabilization
- 425-Point Intelligent Hybrid AF System
- 3.69m-Dot OLED Electronic Viewfinder
- 3" 1.84m-Dot Tilting Touchscreen LCD
- 20 fps E. Shutter, 15 fps Mech. Shutter
- 160MP Pixel Shift Multi-Shot
- Bluetooth and Wi-Fi Connectivity
- ProRes & Blackmagic RAW via HDMI
- Import Model, 30 Day Labor 1Yr Parts Warranty by Seller
A portable and powerful multimedia mirrorless camera, the FUJIFILM X-T5 features the newly developed 40MP APS-C X-Trans CMOS 5 HR BSI sensor for simply stunning results. Comparable in size to the original X-T1 and lighter than its predecessor, this camera provides a classic, dial-based layout and cutting-edge technology that includes a seven-stop in-body image stabilization system, Pixel Shift Multi-Shot mode for 160MP files, and action-freezing shutter speeds up to 1/180,000 sec from the electronic shutter. In addition to its versatile suite of stills capabilities, the X-T5 is also a highly capable moviemaking machine, recording up to 6.2K in 4:2:2 10-bit color internally or 12-bit ProRes RAW and Blackmagic RAW via HDMI.
- Large OLED electronic viewfinder features a crisp 3.69m-dot resolution for bright, clear, and detailed eye-level viewing. Additionally, this EVF offers 0.8x magnification for an easy-to-view image that is further enhanced by improved suppression of parallax and distortion compared to its predecessor. The 100 fps refresh rate, meanwhile, allows virtually blackout-free image making.
- Large 3.0" 1.62m-dot LCD touchscreen for intuitive operation and playback, and the tilting design greatly benefits working from high and low shooting angles.
- Utilizing an NP-W235 battery, up to 680 frames can be recorded from a single charge, plus the mechanical shutter guarantees 500,000 actuations, delivering long-term accuracy and reliability.
- Micro-HDMI port for outputting video to an external recorder or monitor.
- USB 3.2 Gen 2 port supports tethering, data transfer, and in-camera battery charging.
- 3.5mm external microphone port for greater control over audio recording.
- PC sync port for flash sync.
- 2.5mm remote port for using wired remote controllers.
- Integrated Bluetooth and Wi-Fi connectivity allows for wirelessly sharing images to a mobile device or to use the device to remotely control the camera.
The FUJIFILM XF 16-80mm f/4 R OIS WR is a versatile 24-120mm-equivalent zoom, spanning wide-angle to medium-telephoto, and featuring a constant f/4 maximum aperture. Complementing this flexible design is an advanced optical layout, which includes a trio of aspherical elements and one ED aspherical element that help to minimize a variety of aberrations in order to produce high sharpness and clarity. A Super EBC coating also improves contrast and color neutrality by reducing flare and ghosting when working in strong lighting conditions. Also benefitting use in a variety of situations is a quick and quiet autofocus system along with a six stop-effective image stabilization system that minimizes the appearance of camera shake. Additionally, the lens is fully weather-sealed for working in inclement conditions.
Standard zoom is designed for APS-C-format Fujifilm X-mount mirrorless cameras and offers a 24-120mm equivalent focal length range.
One extra-low dispersion aspherical element is used greatly reduce color fringing and chromatic aberrations in order to produce high clarity and color fidelity throughout the zoom range.
Three aspherical elements control distortion and spherical aberrations, which helps to improve sharpness and realize more accurate rendering.
A Super EBC (Electron Beam Coating) coating has been applied to the entire surface of each element to for controlling ghosting and flare for greater contrast and color accuracy.
Quick and quiet autofocus performance benefits both stills and video applications.
An advanced Optical Image Stabilization system minimizes the appearance of camera shake by up to six stops to enable sharper imaging when working with longer focal lengths or slower shutter speeds.
Weather-sealed lens body protects against dust and moisture, and to enable worry-free use in inclement conditions and freezing temperatures as low as 14°F.
Rounded nine-blade diaphragm contributes to a pleasing out-of-focus quality to benefit the use of selective focus and shallow depth of field techniques.
Product Specs
Imaging
| Lens Mount | FUJIFILM X |
| Sensor Resolution | Effective: 40.2 Megapixel |
| Sensor Type | 23.5 x 15.6 mm (APS-C) CMOS |
| Crop Factor | 1.5x |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
| Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 15 Minutes in Shutter Priority Mode 1/8000 to 15 Minutes in Manual Mode Up to 60 Minutes in Bulb Mode Electronic Shutter 1/180000 to 30 Seconds in Program Mode 1/180000 to 30 Seconds in Aperture Priority Mode 1/180000 to 15 Minutes in Shutter Priority Mode 1/180000 to 15 Minutes in Manual Mode Fixed 1 Second in Bulb Mode Electronic Front Curtain Shutter 1/8000 to 30 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 15 Minutes in Shutter Priority Mode 1/8000 to 15 Minutes in Manual Mode Up to 60 Minutes in Bulb Mode |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity | Photo 125 to 12,800 in Manual, Auto Mode (Extended: 80 to 51,200) Video 125 to 12,800 in Manual Mode (Extended: 125 to 25,600) |
| Metering Method | Average, Center-Weighted Average, Multi-Zone, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | 2500 to 10,000K Presets: Auto, Custom 1, Custom 2, Daylight, Fluorescent, Shade, Tungsten, Underwater |
| Continuous Shooting | Electronic Shutter Up to 20 fps at 40.2 MP for up to 168 Frames (JPEG) / 37 Frames (Raw) Electronic Shutter Up to 13 fps at 40.2 MP for up to 1000 Frames (JPEG) / 23 Frames (Raw) Electronic Shutter Up to 10 fps at 40.2 MP for up to 1000 Frames (JPEG) / 25 Frames (Raw) Mechanical Shutter Up to 15 fps at 40.2 MP for up to 119 Frames (JPEG) / 19 Frames (Raw) Mechanical Shutter Up to 10 fps at 40.2 MP for up to 1000 Frames (JPEG) / 19 Frames (Raw) Mechanical Shutter Up to 7 fps at 40.2 MP for up to 1000 Frames (JPEG) / 20 Frames (Raw) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
Still Image Capture
| Image Sizes | 3:2 7728 x 5152 5472 x 3648 3888 x 2592 1:1 5152 x 5152 3648 x 3648 2592 x 2592 16:9 7728 x 4344 5472 x 3080 3888 x 2184 |
| Aspect Ratio | 1:1, 3:2, 16:9 |
| Image File Format | HEIF, JPEG, Raw, TIFF |
| Bit Depth | 14-Bit |
Video Capture
| Internal Recording Modes | H.264/H.265/MP4/MPEG-4 4:2:2 10-Bit 6240 x 3140 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s] 2048 x 1080 at 100/200/240 fps [200 to 360 Mb/s] 1920 x 1080 at 100/200/240 fps [200 to 360 Mb/s] |
| External Recording Modes | 4:2:2 10-Bit via HDMI 6240 x 3512 up to 23.98/24.00/25/29.97 fps 6240 x 3510 up to 23.98/24.00/25/29.97 fps 4096 x 2160 up to 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 up to 23.98/24.00/25/29.97/50/59.94 fps 2048 x 1080 up to 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 up to 23.98/24.00/25/29.97/50/59.94/100/120 fps |
| Gamma Curve | FUJIFILM F-Log, FUJIFILM F-Log 2 |
| Recording Limit | Not Specified by Manufacturer |
| Broadcast Output | NTSC/PAL |
| IP Streaming | Yes |
| Built-In Microphone Type | Stereo |
| Audio Recording | MOV: 2-Channel 24-Bit 48 kHz MPEG4: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel AAC Audio |
Interface
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum / V90 or Faster Recommended] |
| Video I/O | 1 x Micro-HDMI Output |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone (Plug-in Power) Input on Camera Body |
| Power I/O | 1 x USB-C Input/Output |
| Other I/O | 1 x 2.5 mm Sub-Mini (Camera Interface) Control |
| Wireless | Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), Wi-Fi (802.11b/g), Bluetooth Control |
| Mobile App Compatible | Yes *As of December, 2022: Check with manufacturer for the most up-to-date compatibility |
| Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
| Size | 3" |
| Resolution | 1,084,000 Dot |
| Display Type | Tilting Touchscreen LCD |
Viewfinder
| Type | Built-In Electronic (OLED) |
| Size | 0.5" |
| Resolution | 3,690,000 Dot |
| Eye Point | 24 mm |
| Coverage | 100% |
| Magnification | Approx. 0.8x |
| Diopter Adjustment | -5 to +3 |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo, Video Contrast Detection, Phase Detection: 425 |
Flash
| Built-In Flash | No |
| Flash Modes | Auto, Commander, First-Curtain Sync, Manual, Off, Second-Curtain Sync, Slow Sync |
| Maximum Sync Speed | 1/250 Second |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe, PC Terminal |
Environmental
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Operating Humidity | 10 to 80% |
General
| Battery Type | 1 x NP-W235 Rechargeable Lithium-Ion (Approx. 580 Shots) |
| PoE Support | Yes |
| Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
| Dimensions (W x H x D) | 5.1 x 3.6 x 2.5" / 129.5 x 91 x 63.8 mm |
| Weight | 19.6 oz / 557 g (With Battery, Recording Media) 16.8 oz / 476 g (Body Only) |
Packaging Info
| Package Weight | 2.48 lb |
| Box Dimensions (LxWxH) | 7.4 x 7.2 x 5.6" |






