Whats in the box
- Sony a7 IV Mirrorless Camera
- Sony NP-FZ100 Rechargeable Lithium-Ion Battery (2280mAh)
- AC Adapter and Power Cord
- Sony ALC-B1EM Body Cap for E-Mount Cameras
- Shoulder Strap
- Accessory Shoe Cap
- Eyepiece Cup
- USB Type-C to Type-A Cable
- Import Model, 30 Day Labor 1 Yr Parts Warranty by Seller
- Rode VideoMic Pro Camera-Mount Shotgun Microphone
Overview
- BRAND NEW IN STOCK & READY TO SHIP!!!
- 33MP Full-Frame Exmor R CMOS Sensor
- Up to 10 fps Shooting, ISO 100-51200
- 4K 60p Video in 10-Bit, S-Cinetone
- 3.68m-Dot EVF with 120 fps Refresh Rate
- 3" 1.03m-Dot Vari-Angle Touchscreen LCD
- 759-Pt. Fast Hybrid AF, Real-time Eye AF
- Focus Breathing Compensation
- 5-Axis SteadyShot Image Stabilization
- Creative Looks and Soft Skin Effect
- 4K 15p UVC/UAC Streaming via USB Type-C
- Import Model, 30 Day Labor, 1yr Parts Warranty by Seller
An all-arounder that pushes beyond basic, the Sony Alpha a7 IV does double duty with strong stills and video performance. An advanced hybrid mirrorless camera, the a7 IV has the resolution and AF performance that appeals to photographers along with robust 4K 60p video recording for filmmakers and content creators.
The newly developed 33MP Exmor R CMOS sensor pairs with the BIONZ XR processor from the Alpha 1 to achieve quick shooting up to 10 fps and 4K 60p video recording, along with broad sensitivity up to ISO 51200 and a wide 15+ stop dynamic range. Beyond image quality, the sensor and processor also contribute to an advanced AI-based AF system that supports Real-time Eye AF and Real-time Tracking for intuitive AF control and subject tracking.
This fourth-generation of the a7 camera also sports an updated body design that houses a higher resolution 3.68m-dot EVF, vari-angle touchscreen LCD, and dual memory card slots, including one dual CFexpress Type A/SD UHS-II slot. Connectivity and streaming are also a key attribute of this camera, and it supports a simple plug-and-play design for live streaming directly from the camera when connected to a computer via USB.
Sensor and Processor
33MP Exmor R BSI CMOS Sensor
Newly developed 33MP Exmor R full-frame sensor features a back-illuminated design that promotes high clarity, low noise, and vivid color rendering. This design benefits working in low-light conditions and works in conjunction with a broad sensitivity range of ISO 100-51200. The sensor's design also achieves an impressive dynamic range of approximately 15 stops and files can be recorded in raw, JPEG, or the 10-bit HEIF format.
Offering lower noise, higher sensitivity, and more adjustable settings than the VideoMic, the Rode VideoMic Pro camera-mount shotgun microphone is ideal for mobile journalists, vloggers, budget filmmakers, and run-and-gun shooters looking for a cost-effective way to step up to the next level in quality.
A single 9V battery provides up to 70 hours of run time and an LED turns red to indicate low-battery status. Adjustable gain and a selectable bass roll-off make it easy to optimize the level and tone of your recording for a range of scenarios.
This compact and lightweight shotgun microphone features an integrated shockmount that mounts directly to your camera or boompole and reduces noise from various vibrations. The windscreen design reduces wind noise, making it well suited for outdoor shoots. The attached 3.5mm TRS cable ensures easy hookup to your camera, and the dual-mono output means that no channel selection is necessary on your recording device.
Product Specs
Imaging
Lens Mount | Sony E |
Sensor Resolution | Actual: 34.1 Megapixel Effective: 33 Megapixel |
Sensor Type | 35.9 x 23.9 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Mechanical Focal Plane Shutter, Electronic Shutter |
Shutter Speed | 1/8000 to 30 Seconds |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 100 to 51,200 (Extended: 50 to 204,800) Video 100 to 51,200 (Extended: 100 to 102,400) |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 10 fps at 33 MP for up to 828 Frames (Raw) / Unlimited Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/5/10-Second Delay |
Still Image Capture
Image Sizes | 3:2 Raw 7008 x 4672 3:2 JPEG 7008 x 4672 4608 x 3072 3504 x 2336 1:1 JPEG 4672 x 4672 3072 x 3072 2336 x 2336 4:3 JPEG 6224 x 4672 4096 x 3072 3120 x 2336 16:9 JPEG 7008 x 3944 4608 x 2592 3504 x 1968 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw, HEIF |
Bit Depth | 14-Bit |
Internal Video Capture
Recording Modes | H.265/XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98p/50p/59.94p [50 to 200 Mb/s] H.265/XAVC HS 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98p/50p/59.94p [30 to 150 Mb/s] H.264/XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p [240 to 600 Mb/s] Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p [89 to 222 Mb/s] XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p [100 to 200 Mb/s] Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p [50 Mb/s] XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p [60 to 150 Mb/s] Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p/100p/119.88p [16 to 100 Mb/s] |
Recording Limit | Unlimited |
Video System | NTSC/PAL |
Built-In Microphone Type | Stereo |
Audio Recording | 2-Channel 16-Bit 48 kHz LPCM Audio 2-Channel 24-Bit 48 kHz LPCM Audio 4-Channel 24-Bit 48 kHz LPCM Audio 2-Channel AAC LC Audio |
External Video Capture
External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.98p/50p/59.94p Full HD (1920 x 1080) at 50i/59.94i 4:2:0 8-Bit via HDMI UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.98p/50p/59.94p Full HD (1920 x 1080) at 50i/59.94i |
IP Streaming | None |
Interface
Media/Memory Card Slot | Slot 1: CFexpress Type A / SD (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Other I/O | 1 x Sony Multi/USB Micro-B Input/Output (Shared with Remote Input) 1 x USB Type-C (USB 3.2 / 3.1 Gen 2) Input/Output (Shared with Power Input) |
Power I/O | 1 x USB Type-C Input/Output |
Wireless | Bluetooth, Wi-Fi |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.0" |
Resolution | 1,036,800 Dot |
Display Type | Free-Angle Tilting Touchscreen LCD |
Viewfinder
Type | Built-In Electronic (OLED) |
Size | 0.5" |
Resolution | 3,680,000 Dot |
Eye Point | 23 mm |
Coverage | 100% |
Magnification | Approx. 0.78x |
Diopter Adjustment | -4 to +3 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 759 Contrast Detection: 425 |
Autofocus Sensitivity | -4 to +20 EV |
Flash
Built-In Flash | No |
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Intelligent Hot Shoe |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
General
Battery Type | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 520 Shots) |
Power Consumption | <5.7 W |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.2 x 3.8 x 3.1" / 131.3 x 96.4 x 79.8 mm |
Weight | 1.4 lb / 658 g (With Battery, Recording Media) |
Packaging Info
Package Weight | 2.53 lb |
Box Dimensions (LxWxH) | 9.6 x 6.9 x 6.4" |
Rode VideoMic Pro Camera-Mount Shotgun Microphone Specs
Microphone
Form Factor | Stand/Boom Mount |
Sound Field | Mono |
Operating Principle | Line Gradient |
Capsule | Electret Condenser |
Diaphragm | 0.5" / 12.70 mm |
Polar Pattern | Supercardioid |
Orientation | End Address |
Circuitry | Solid-State (JFET) |
Pad | None |
High-Pass Filter | 80 Hz |
Tone Adjustment | None |
Gain Adjustment | -10 dB to +20 dB |
Indicators | 1 x Single LED (Power) |
On-Board Controls | Gain/Sensitivity, High-Pass Filter, On/Off |
Windscreen | Foam (Included) |
Performance
Frequency Range | 40 Hz to 20 kHz |
Maximum SPL | 134 dB SPL |
Off-Axis Rejection | 2 dB at 60° 18 dB at 120° 10 dB at 180° |
Impedance | 200 Ohms |
Sensitivity | -32 dBV/Pa at 1 kHz |
Output Level | 6.9 dBu (Max) |
Dynamic Range | 120 dB |
Signal-to-Noise Ratio | 80 dB |
Equivalent Noise Level | 14 dB A-Weighted |
Connectivity
Output Connectors (Analog) | 1 x 1/8" / 3.5 mm TRS |
Number of Conductors | 2 |
Wireless Connectivity | None |
Power
Operating Voltage | 9 V (Battery Power) |
Operating Current Consumption | 7.8 mA |
Battery Type | 1 x 9 V (Not Included) |
Approximate Battery Life | 70 Hours |
Physical
Color | Black |
Mounting | Camera/Shoe-Mount, Shockmount (via Integrated Hardware) |
Mounting Thread Size | 3/8"-16 Female |
Included Case | None |
Dimensions | ø: 3.94 x L: 6.69" / ø: 100 x L: 169.93 mm |
Weight | 3 oz / 85 g |
Packaging Info
Package Weight | 0.55 lb |
Box Dimensions (LxWxH) | 8.6 x 5.15 x 3.1" |