Whats in the box
- Sony a7R V Mirrorless Camera
- Sony NP-FZ100 Rechargeable Lithium-Ion Battery (2280mAh)
- Sony BC-QZ1 Battery Charger
- Sony ALC-B1EM Body Cap for E-Mount Cameras
- USB Type-C to Type-A Cable
- Cable Protector
- Shoulder Strap
- Accessory Shoe Cap
- Eyepiece Cup
- Import Model 30 Day Labor, 1Yr Parts Warranty by Seller
- Sony FE 16-35mm f/2.8 GM Lens
- Sony ALC-F82S 82mm Front Lens Cap
- Sony ALC-R1EM Rear Lens Cap
- Sony ALC-SH149 Lens Hood
- Lens Case
- Import Model 30 Day Labor, 1Yr Parts Warranty by Seller
Overview
- BRAND NEW IN STOCK & READY TO SHIP!!!
- 61MP Full-Frame Exmor R BSI CMOS Sensor
- BIONZ XR & AI Processing Unit
- AI-Based Real-Time Tracking AF System
- 8K 24p, 4K 60p, FHD 120p 10-Bit Video
- 4K 16-Bit Raw Output; S-Log3/S-Cinetone
- 9.44m-Dot EVF with 120 fps Refresh Rate
- 3.2" 4-Axis Multi-Angle Touchscreen LCD
- 10 fps Shooting with AF/AE Tracking
- 8-Stop 5-Axis Image Stabilization
- Dual CFexpress Type A/SD Card Slots
- Import Model, 30 Day Labor 1Yr Parts Warranty by Seller
A More Intelligent 'R'
Combining resolution and precision, the Sony a7R V is the mirrorless camera designed for those who crave detail. Featuring a 61MP full-frame sensor, all-new AI-based autofocus system with advanced subject recognition, 8K video recording, and 8-stop image stabilization, the fifth-generation a7R is reliable and well-rounded for both photography and video applications.
A new BIONZ XR processing engine offers up to 8x greater processing performance compared to previous generations, which enables faster overall performance, impressive image quality with wide sensitivity and dynamic ranges, and more fluent processing that's capable of handling a bevy of AI tasks and intelligent AF alongside imaging processes. This processing system also reduces rolling shutter and other motion distortions for clean rendering of moving subjects.
The FE 16-35mm f/2.8 GM II Lens, which boasts a variety of optical, focusing, and handling upgrades.
From ManufacturerDesigned to rival the primes, this zoom's optics have been revamped to provide even greater resolution, clarity, and bokeh quality.
Bright f/2.8 constant aperture allows users to capture images in dim lighting conditions and with a shallow depth of field.
One Super ED (extra-low dispersion) and Two ED elements effectively suppress chromatic aberrations and color fringing for greater clarity and color fidelity.
Five aspherical elements, including three extreme aspherical elements (XA), minimize spherical aberrations, distortion, and also reduce 'onion ring' bokeh.
Product Specs
Imaging
| Lens Mount | Sony E |
| Sensor Resolution | Actual: 62.5 Megapixel Effective: 61 Megapixel (9504 x 6336) |
| Sensor Type | 35.7 x 23.8 mm (Full-Frame) MOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
| Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds 1/8000 to 1/4 Second in Movie Mode |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity | Photo 100 to 32,000 in Manual, Auto Mode (Extended: 50 to 102,400) Video 100 to 12,800 in Auto Mode 100 to 32,000 in Manual Mode |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | 2500 to 9900K Presets: Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Incandescent, Shade, Underwater |
| Continuous Shooting | Mechanical Shutter Up to 10 fps at 61 MP for up to 583 Frames (Raw) / 1000 Frames (JPEG) Electronic Shutter Up to 7 fps at 61 MP |
| Interval Recording | Yes |
| Self-Timer | 2/5/10-Second Delay |
Still Image Capture
| Image Sizes | 3:2 JPEG / Raw 60 MP (9504 x 6336) 26 MP (6240 x 4160) 15 MP (4752 x 3168) 4:3 JPEG / Raw 54 MP (8448 x 6336) 23 MP (5552 x 4160) 13 MP (4224 x 3168) 16:9 JPEG / Raw 51 MP (9504 x 5344) 22 MP (6240 x 3512) 13 MP (4752 x 2672) 1:1 JPEG / Raw 40 MP (6336 x 6336) 17 MP (4160 x 4160) 10 MP (3168 x 3168) |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
Video Capture
| Internal Recording Modes | H.265/XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [50 to 200 Mb/s] H.265/XAVC HS 4:2:0 10-Bit UHD 8K (7680 x 4320) at 23.98/25 fps [200 to 400 Mb/s] UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [30 to 150 Mb/s] H.264/XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [100 to 200 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [50 Mb/s] H.264/XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [60 to 150 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/ fps [50 to 100 Mb/s] H.264/XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] |
| External Recording Modes | Raw 16-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/29.97/59.94 fps |
| Sensor Crop Modes | Super35 / APS-C 4K (3840 x 2160) |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | HDR-HLG, S Cinetone, Sony S-Log 2, Sony S-Log 3 |
| Recording Limit | None |
| Broadcast Output | NTSC/PAL |
| IP Streaming | Yes |
| Built-In Microphone Type | Stereo |
| Audio Recording | 2-Channel 16-Bit 48 kHz LPCM Audio 2/4-Channel 24-Bit 48 kHz LPCM Audio 2-Channel AAC LC Audio |
Interface
| Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD (UHS-II) |
| Video I/O | 1 x HDMI Output |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1 x USB-C Input |
| Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) 1 x PC Sync Socket Output 1 x Sony Multi/Micro-USB (USB 2.0) Control Input/Output |
| Wireless | 2.4 / 5 GHz MIMO Wi-Fi 5 (802.11ac) Bluetooth |
| App Compatible | Yes: Android & iOS *As of December, 2022: Check with manufacturer for the most up-to-date compatibility |
| Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
| Size | 3.2" |
| Resolution | 2,095,000 Dot |
| Display Type | 4-Axis Tilting Touchscreen LCD |
Viewfinder
| Type | Built-In Electronic (OLED) |
| Size | 0.64" |
| Resolution | 9,437,184 Dot |
| Eye Point | 25 mm |
| Coverage | 100% |
| Magnification | Approx. 0.9x |
| Diopter Adjustment | -4 to +3 |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo, Video Phase Detection: 693 |
| Autofocus Sensitivity | -4 to +20 EV |
Flash
| Built-In Flash | No |
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe, X-Sync Terminal |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
General
| Battery Type | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 440 Shots) |
| Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
| Accessory Mount | 1 x Intelligent Hot Shoe on Camera Body |
| Material of Construction | Magnesium Alloy |
| Dimensions (W x H x D) | 5.2 x 3.8 x 3.2" / 131.3 x 96.9 x 82.4 mm |
| Weight | 1.6 lb / 723 g (With Battery, Recording Media) |
Packaging Info
| Package Weight | 3.01 lb |
| Box Dimensions (LxWxH) | 9.7 x 7 x 6.6" |




