Whats in the box
- Sony a7S III Mirrorless Camera
- Sony NP-FZ100 Rechargeable Lithium-Ion Battery (2280mAh)
- Sony BC-QZ1 Battery Charger
- Sony ALC-B1EM Body Cap for E-Mount Cameras
- USB Type-C to Type-A Cable
- Cable Protector
- Shoulder Strap
- Accessory Shoe Cap
- Eyepiece Cup
- Import Model 30 Day Labor, 1Yr Parts Warranty by Seller
- Sony FE 24-70mm f/2.8 GM II Lens (Sony E)
- Sony ALC-F82S 82mm Front Lens Cap
- Sony ALC-R1EM Rear Lens Cap
- Sony ALC-SH168 Lens Hood
- Lens Case
- Import Model 30 Day Labor, 1Yr Parts Warranty by Seller
Overview
- BRAND NEW IN STOCK & READY TO SHIP!!!
- 12MP Full-Frame Exmor R BSI CMOS Sensor
- UHD 4K 120p Video, 10-Bit 4:2:2 Internal
- 16-Bit Raw Output, HLG & S-Log3 Gammas
- 759-Point Fast Hybrid AF
- 9.44m-Dot QXGA OLED EVF
- 3.0" 1.44m-Dot Vari-Angle Touchscreen
- 5-Axis SteadyShot Image Stabilization
- Extended ISO 40-409600, 10 fps Shooting
- Dual CFexpress Type A/SD Card Slots
- Import Model, 30 Day Labor 1Yr Parts Warranty by Seller
Optimized video, optimized sensitivity, optimized speed, the Sony Alpha a7S III raises the bar for what a full-frame mirrorless camera is capable of. A revised 12.1MP Exmor R BSI CMOS sensor and updated BIONZ XR image processor offer faster performance, improved noise reduction, and a wider dynamic range, along with UHD 4K 120p video recording and internal 10-bit 4:2:2 sampling.
Video is the primary application of the a7S III, and improvements to the sensor and processor enable faster readout speeds and greatly reduced rolling shutter, along with high-bitrate internal recording, 16-bit raw output via the full-size HDMI port, and flexible control over motion with variable frame rate selection. The a7S III also does away with recording time limits and incorporates HLG for direct HDR production as well as S-Log2/S-Log3 gamma profiles for advanced HDR production with editing.
The updated sensor design also brings improved autofocus performance via 759 phase-detection points, which offer intelligent subject tracking and Real-time Eye AF to ensure critical focus on moving subjects in all recording modes. The sensor and BIONZ XR processor also facilitate impressive sensitivity, with an expanded range from ISO 40-409600, as well as fast 10 fps continuous shooting for up to 1000 consecutive raw frames. Additionally, 5-axis SteadyShot INSIDE sensor-shift image stabilization is available, too, which minimizes the appearance of camera shake by up to 5.5 stops.
A refined take on the fast standard zoom, the Sony FE 24-70mm f/2.8 GM II is not only smaller and lighter than the previous generation, it also features a variety of optical, focusing, and handling upgrades, catering to both photo and video applications, that make this the most well-rounded G Master zoom to date.
Designed to rival the primes, this zoom's optics have been revamped to provide even greater resolution, clarity, and bokeh quality.
Bright f/2.8 constant aperture allows users to capture images in dim lighting conditions and with a shallow depth of field.
Two ED (extra-low dispersion) and two Super ED elements effectively suppress chromatic aberrations and color fringing for greater clarity and color fidelity.
Five aspherical elements, including two extreme aspherical elements (XA), minimize spherical aberrations, distortion, and also reduce 'onion ring' bokeh.
Nano AR Coating II controls flare and ghosting with support from a new optical design that reduces internal reflections.
An 11-blade aperture diaphragm helps create smooth, circular bokeh at all aperture settings.
Product Specs
Imaging
Lens Mount | Sony E |
Sensor Resolution | Actual: 12.9 Megapixel Effective: 12.1 Megapixel (4240 x 2832) |
Sensor Type | 35.6 x 23.8 mm (Full-Frame) CMOS |
Crop Factor | None |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | 1/8000 to 30 Second |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 80 to 102,400 (Extended: 40 to 409,600) Video 80 to 102,400 (Extended: 80 to 409,600) |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | 2500 to 9900K Presets: Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Incandescent, Shade, Underwater |
Continuous Shooting | Up to 10 fps at 12.1 MP for up to 1000 Frames (Raw) / 1000 Frames (JPEG) Up to 8 fps at 12.1 MP Up to 6 fps at 12.1 MP Up to 3 fps at 12.1 MP |
Interval Recording | Yes |
Self-Timer | 2/5/10-Second Delay |
Still Image Capture
Image Sizes | 3:2 11 MP (3776 x 2832) 4.6 MP (2464 x 1848) 2.7 MP (1888 x 1416) 1.1 MP (1232 x 920) 8 MP (2832 x 2832) 3.4 MP (1840 x 1840) 2 MP (1408 x 1408) 0.8 MP (912 x 912) 10 MP (4240 x 2384) 4.3 MP (2768 x 1560) 2.6 MP (2128 x 1200) 4.3 MP (2768 x 1560) 1.1 MP (2128 x 1416) 12 MP (4240 x 2832) 5.1 MP (2768 x 1848) 3 MP (2128 x 1416) 5.1 MP (2768 x 1848) 1.3 MP (1376 x 920) |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | HEIF, JPEG, Raw |
Bit Depth | 14-Bit |
Video Capture
Internal Recording Modes | H.265/XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94/100 fps [50 to 280 Mb/s] H.265/XAVC HS 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94/100 fps [30 to 200 Mb/s] H.264/XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] H.264/XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100 fps [100 to 280 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [50 Mb/s] H.264/XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100 fps [60 to 200 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100/200/240 fps [16 to 100 Mb/s] |
External Recording Modes | Raw 16-Bit via HDMI 4264 x 2408 up to 59.94 fps 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps 4:2:0 8-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
Sensor Crop Modes | Super35 / APS-C |
Fast-/Slow-Motion Support | Yes |
Gamma Curve | Sony S-Log 2, Sony S-Log 3 |
Recording Limit | None |
Broadcast Output | NTSC/PAL |
IP Streaming | None |
Built-In Microphone Type | Stereo |
Audio Recording | XAVC: 2-Channel 16-Bit 48 kHz LPCM Audio XAVC: 2-Channel 24-Bit 48 kHz LPCM Audio XAVC: 4-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel AAC Audio |
Interface
Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD (UHS-II) |
Video I/O | 1 x HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output |
Power I/O | 1 x USB-C Input |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1 x Sony Multi/Micro-USB Control |
Wireless | Wi-Fi, Bluetooth |
Mobile App Compatible | Yes *As of September, 2020: Check with manufacturer for the most up-to-date compatibility |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.0" |
Resolution | 1,440,000 Dot |
Display Type | Articulating Touchscreen LCD |
Viewfinder
Type | Built-In Electronic (OLED) |
Size | 0.64" |
Resolution | 9,437,184 Dot |
Eye Point | 25 mm |
Coverage | 100% |
Magnification | Approx. 0.9x |
Diopter Adjustment | -4 to +3 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 759 Contrast Detection: 425 |
Autofocus Sensitivity | -6 to +20 EV |
Flash
Built-In Flash | No |
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Intelligent Hot Shoe |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
General
Battery Type | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 600 Shots) |
Tripod Mounting Thread | 1 x 1/4"-20 Female |
Accessory Mount | 1 x Intelligent Hot Shoe |
Dimensions (W x H x D) | 5.07 x 3.81 x 2.74" / 128.9 x 96.9 x 69.7 mm |
Weight | 1.35 lb / 614 g (Body Only) |
Packaging Info
Package Weight | 3.195 lb |
Box Dimensions (LxWxH) | 10.5 x 6.1 x 5.5" |