Whats in the box
- Sony a7 IV Mirrorless Camera
- Sony NP-FZ100 Rechargeable Lithium-Ion Battery (2280mAh)
- AC Adapter and Power Cord
- Sony ALC-B1EM Body Cap for E-Mount Cameras
- Shoulder Strap
- Accessory Shoe Cap
- Eyepiece Cup
- USB Type-C to Type-A Cable
- Import Model, 30 Day Labor 1 Yr Parts Warranty by Seller
- Sony FE 24-105mm f/4 G OSS Lens
- Sony ALC-F77S 77mm Front Lens Cap
- Sony ALC-R1EM Rear Lens Cap
- Lens Case
- ALC-SH152 Lens Hood
- Import Model, 30 Day Labor 1 Yr Parts Warranty by Seller
Overview
- BRAND NEW IN STOCK & READY TO SHIP!!!
- 33MP Full-Frame Exmor R CMOS Sensor
- Up to 10 fps Shooting, ISO 100-51200
- 4K 60p Video in 10-Bit, S-Cinetone
- 3.68m-Dot EVF with 120 fps Refresh Rate
- 3" 1.03m-Dot Vari-Angle Touchscreen LCD
- 759-Pt. Fast Hybrid AF, Real-time Eye AF
- Focus Breathing Compensation
- 5-Axis SteadyShot Image Stabilization
- Creative Looks and Soft Skin Effect
- 4K 15p UVC/UAC Streaming via USB Type-C
- Import Model, 30 Day Labor, 1yr Parts Warranty by Seller
An all-arounder that pushes beyond basic, the Sony Alpha a7 IV does double duty with strong stills and video performance. An advanced hybrid mirrorless camera, the a7 IV has the resolution and AF performance that appeals to photographers along with robust 4K 60p video recording for filmmakers and content creators.
The newly developed 33MP Exmor R CMOS sensor pairs with the BIONZ XR processor from the Alpha 1 to achieve quick shooting up to 10 fps and 4K 60p video recording, along with broad sensitivity up to ISO 51200 and a wide 15+ stop dynamic range. Beyond image quality, the sensor and processor also contribute to an advanced AI-based AF system that supports Real-time Eye AF and Real-time Tracking for intuitive AF control and subject tracking.
Designed for versatility, the FE 24-105mm f/4 G OSS Lens from Sony is a wide-angle to short-telephoto zoom designed for E-mount mirrorless cameras. Complementing the useful range of focal lengths is a constant f/4 maximum aperture, which maintains consistent performance throughout the zoom range and also affords increased control over depth of field. Benefitting the reach is an advanced optical design, which employs aspherical and extra-low dispersion glass elements to control color fringing, distortion, and a variety of aberrations for greater sharpness and clarity. A Nano AR Coating has also been applied to suppress lens flare and ghosting for high contrast and color accuracy when working in harsh light.
Product Specs
Imaging
Lens Mount | Canon RF |
Sensor Type | 36 x 24 mm (Full-Frame) CMOS |
Sensor Resolution | Actual: 26.7 Megapixel Effective: 24.1 Megapixel |
Crop Factor | None |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw, HEIF |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
ISO Sensitivity | Auto, 100 to 102400 (Extended: 50 to 204800) |
Shutter Speed | Mechanical Shutter 1/8000 to 30 Second Bulb Mode Electronic Shutter 1/64000 to 30 Second in Manual Mode 1/64000 to 30 Second in Shutter Priority Mode 1/8000 to 30 Second in Aperture Priority Mode 1/8000 to 30 Second in Program Mode Bulb Mode |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Electronic Shutter Up to 30 fps at 24.1 MP for up to 150 Frames (Raw) / 540 Frames (JPEG) Mechanical Shutter Up to 12 fps at 24.1 MP for up to 1000 Frames (Raw) / 1000 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Video
Recording Modes | Raw 12-Bit 6K (6000 x 3164) at 23.976p/24.00p/25p/29.97p/50p/59.94p [720 to 2600 Mb/s] H.265/MP4 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p [85 to 1880 Mb/s] UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [85 to 1880 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [28 to 470 Mb/s] H.264/MP4 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p |
External Recording Modes | 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p/50p/59.94p UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p |
Recording Limit | Unlimited |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone External Microphone Input |
Audio File Format | AAC, Linear PCM |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 1053 |
Autofocus Sensitivity | -7.5 to +20 EV |
Viewfinder
Viewfinder Type | Electronic (OLED) |
Viewfinder Resolution | 5,760,000 Dot |
Viewfinder Eye Point | 23 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.76x |
Diopter Adjustment | -4 to +2 |
Monitor
Size | 3.2" |
Resolution | 4,150,000 Dot |
Display Type | Articulating Touchscreen LCD |
Flash
Built-In Flash | No |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe, PC Terminal, Wireless |
Interface
Media/Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC (UHS-II) |
Connectivity | USB Type-C (USB 3.1), HDMI D (Micro), 3.5mm Headphone, 3.5mm Microphone, RJ45, PC Sync Socket |
Wireless | Bluetooth Wi-Fi |
GPS | Yes |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
Physical
Battery | 1 x LP-E19 Rechargeable Lithium-Ion, 10.8 VDC, 2700 mAh or 1 x LP-E4N Rechargeable Lithium-Ion, 11.1 VDC, 2450 mAh |
Dimensions (W x H x D) | 5.9 x 5.6 x 3.4" / 150 x 142.6 x 87.2 mm |
Weight | 1.8 lb / 822 g (Body Only) 2.2 lb / 1015 g (Body with Battery and Memory) |
Marumi 77mm DHG Circular Polarizer
Marumi DHG 77mm Lens Protect Filter
SanDisk 128GB Extreme PRO UHS-I SDXC Memory Card
SanDisk 128GB Ultra UHS-I SDXC Memory Card (Class 10)
SanDisk 256GB Extreme PRO UHS-I SDXC Memory Card
SanDisk 32GB Extreme PRO SDHC UHS-I Memory Card
SanDisk 32GB Ultra UHS-I SDHC Memory Card
SanDisk 64GB Extreme PRO SDXC UHS-I Memory Card
SanDisk 64GB Ultra UHS-I SDXC Memory Card (Class 10)
Sony NP-FZ100 Rechargeable Lithium-Ion Battery (2280mAh)
Deals All Year staff was very helpful with the purchase great price. Prompt delivery. Well worth talking or giving them a call.